Server Information
| General Information | |
|---|---|
| Server Version | 99b |
| Experience | 100x |
| Drop | 35% |
Chaos Machine
| Combination | Maximum Success Rate | |
| Normal | Gold | |
| Item Luck | Variable% | NONE |
| Items +10, +11, +12 | 55% + Luck | NONE |
| Items +13, +14, +15 | 45% + Luck | NONE |
| Wings Level 1 | 65% + Luck | NONE |
| Wings Level 2 | 55% + Luck | NONE |
Party Bonus Experience
| Members | Experience Rate | ||||
| Same Character Classes | Different Classes | ||||
| 2 Players | 110% + x% | 120% + x% | |||
| 3 Players | 120% + x% | 130% + x% | |||
| 4 Players | 130% + x% | 140% + x% | |||
| 5 Players | 140% + x% | 150% + x% | |||
| 6 Players | 150% + x% | 160% + x% | |||
Commands
| /reset | Reset your character. |
| /whisper [on/off] | Enable / disable whisper. |
| /clearpk | Clear killer status |
| /post [message] | Sends a message to the whole server. |
| /f [points] | Adds points to Strength. |
| /a [points] | Adds points to Agility. |
| /v [points] | Adds points to Life. |
| /a [points] | Adds points to Energy. |
| /c [points] | Adds points to Command. |
| /requests [on/off] | Enable / disable requests in-game. |