Top Rankings
| Class | Character | Level | |
| 1 | ThepowerxD![]() | 400 | |
| 2 | DtroZ![]() | 400 | |
| 3 | LuuCiiiFer![]() | 400 | |
| 4 | LuuCiiMiel![]() | 400 | |
| 5 | fufita![]() | 400 | |
| 6 | Atenas![]() | 400 | |
| 7 | Sunraku![]() | 400 | |
| 8 | SADDAM![]() | 400 | |
| 9 | D1N3R0![]() | 400 | |
| 10 | Elfa![]() | 400 | |
| 11 | GORDITO![]() | 400 | |
| 12 | SkyMooM![]() | 400 | |
| 13 | Theomly![]() | 400 | |
| 14 | MICROSOFT![]() | 400 | |
| 15 | Revenge![]() | 400 | |
| 16 | Dumm13![]() | 400 | |
| 17 | Erika![]() | 400 | |
| 18 | LordMaster![]() | 400 | |
| 19 | Afrodita![]() | 400 | |
| 20 | MagoPro![]() | 400 | |
| 21 | BkJosue![]() | 400 | |
| 22 | LuchoDLL![]() | 400 | |
| 23 | PIOCHIKEN![]() | 400 | |
| 24 | TRUMP![]() | 400 | |
| 25 | Nashla![]() | 400 |
Last Updated @ 11/13/2026 - 07:00 PM

