Top Rankings
| Class | Character | Level | Resets | |
| 1 | DangeR![]() | 389 | 132 | |
| 2 | LuuCiiiFer![]() | 400 | 103 | |
| 3 | XxWiljoSxX![]() | 237 | 99 | |
| 4 | TheBlack![]() | 1 | 72 | |
| 5 | Theomly![]() | 400 | 70 | |
| 6 | SmFungus![]() | 371 | 67 | |
| 7 | Elfa![]() | 400 | 66 | |
| 8 | Lucifer![]() | 326 | 66 | |
| 9 | ElfQueen![]() | 365 | 63 | |
| 10 | LuuCiiMiel![]() | 120 | 63 | |
| 11 | SkyMooM![]() | 400 | 62 | |
| 12 | MagoPro![]() | 400 | 61 | |
| 13 | Prometeo![]() | 385 | 60 | |
| 14 | LuchoDLL![]() | 400 | 59 | |
| 15 | Demonioo![]() | 393 | 58 | |
| 16 | RakataBK![]() | 323 | 58 | |
| 17 | Belcebu![]() | 241 | 57 | |
| 18 | Naara![]() | 389 | 56 | |
| 19 | Barrakas![]() | 1 | 56 | |
| 20 | ThepowerxD![]() | 400 | 54 | |
| 21 | SADDAM![]() | 400 | 54 | |
| 22 | Doizz![]() | 386 | 54 | |
| 23 | 2kunnnka1![]() | 308 | 51 | |
| 24 | llXtremoll![]() | 301 | 51 | |
| 25 | Diegoh![]() | 287 | 51 |
Last Updated @ 11/13/2026 - 07:10 PM

