Top Rankings
| Class | Character | Level | Pk Level | Kills | |
| 1 | SADDAM![]() | 400 | Commoner | 3 | |
| 2 | furrrt![]() | 246 | Outlaw | 3 | |
| 3 | TORBE![]() | 312 | Outlaw | 3 | |
| 4 | joselo12![]() | 364 | Outlaw | 3 | |
| 5 | Kais3r![]() | 318 | Murder | 2 | |
| 6 | Hellgirls![]() | 392 | Commoner | 2 | |
| 7 | PIOCHIKEN![]() | 400 | Commoner | 2 | |
| 8 | Solariz![]() | 54 | Murder | 2 | |
| 9 | Dumm13![]() | 400 | Hero | 1 | |
| 10 | ScoobyDoo9![]() | 52 | Warning | 1 | |
| 11 | XOmeGaXSM![]() | 20 | Commoner | 1 | |
| 12 | XxWiljoSxX![]() | 237 | Commoner | 1 | |
| 13 | ReyRata![]() | 330 | Hero | 1 | |
| 14 | Pendexxx![]() | 297 | Warning | 1 | |
| 15 | Guimaraexx![]() | 8 | Commoner | 1 | |
| 16 | Death![]() | 376 | Commoner | 1 | |
| 17 | Kamelia![]() | 357 | Hero | 1 | |
| 18 | labs![]() | 357 | Warning | 1 | |
| 19 | Elfa![]() | 400 | Commoner | 1 | |
| 20 | Kaiser![]() | 232 | Warning | 1 | |
| 21 | Demonioo![]() | 393 | Commoner | 1 | |
| 22 | MyLord![]() | 352 | Warning | 1 | |
| 23 | Atenas![]() | 400 | Commoner | 1 | |
| 24 | Nomox![]() | 379 | Commoner | 1 | |
| 25 | LuuCiiiFer![]() | 400 | Commoner | 1 |
Last Updated @ 11/13/2026 - 07:10 PM

