Top Rankings
| Class | Character | Total Online Time | |
| 1 | MagoPro![]() | 120 Hours | |
| 2 | Drivas![]() | 116 Hours | |
| 3 | DangerTc![]() | 111 Hours | |
| 4 | Doizz![]() | 108 Hours | |
| 5 | Afrodita![]() | 107 Hours | |
| 6 | DangeR![]() | 103 Hours | |
| 7 | LordMaster![]() | 101 Hours | |
| 8 | Naara![]() | 99 Hours | |
| 9 | Belcebu![]() | 94 Hours | |
| 10 | Prometeo![]() | 92 Hours | |
| 11 | LuchoDLL![]() | 90 Hours | |
| 12 | LuuCiiiFer![]() | 88 Hours | |
| 13 | SmFungus![]() | 88 Hours | |
| 14 | XxWiljoSxX![]() | 88 Hours | |
| 15 | ElfQueen![]() | 87 Hours | |
| 16 | LordBlacK![]() | 85 Hours | |
| 17 | Nashla![]() | 83 Hours | |
| 18 | Elfa![]() | 82 Hours | |
| 19 | ThepowerxD![]() | 82 Hours | |
| 20 | fufita![]() | 80 Hours | |
| 21 | King![]() | 76 Hours | |
| 22 | LuuCiiMiel![]() | 75 Hours | |
| 23 | BkJosue![]() | 72 Hours | |
| 24 | Dtr0Z![]() | 71 Hours | |
| 25 | Lucifer![]() | 71 Hours |
Last Updated @ 11/13/2026 - 07:10 PM

